Mina Low Rise Cuffed Shortie (Light)
$19.99 $39.99
You Save 50% ($20.00)
Description:
- Fit Type: Regular
- Color: Deep Affection Light
- Material: 65% Cotton, 21%Rayon, 13%Polyester, 1% Spandex
- Style: Casual
- Pattern Type: Plain
- Closure Type: Button & Zipper
- Waist Type: Low Rise
- Pant Length: Short Short
- Fabric Stretch: Slight Stretch
- Decoration: Distressed, Cuffed Hems
- #2732 Size chart Tops & Dresses SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3 - 5 | 7 - 9 | 11 - 13 | 15 |
Bust (in) | 30 - 32 | 32 - 35 | 35 - 37 | 37 - 39 | 39 - 42 |
WAIST (in) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 |
HIPS (in) | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 |
BOTTOMS SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3 - 5 | 7 - 9 | 11 - 13 | 15 |
WAIST (in) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 |
HIPS (in) | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 42 | 43 - 44 |
Lingerie & Swimwear SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3 - 5 | 7 - 9 | 11 - 13 | 15 |
Bust (in) | 30 - 32 | 32 - 35 | 35 - 37 | 37 - 39 | 39 - 42 |
WAIST (in) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 |
CUP SIZE | 32A - 32B | 34B - 32C | 36B - 34C | 36C - 38C | 38D - 40D |
PLUS SIZE | XS | S | M |
US/CAN | 14 - 16 | 18 | 20 |
Bust (in) | 44 - 45 | 46 - 47 | 48 - 49 |
WAIST (in) | 37 - 39 | 40 - 41 | 42 - 43 |
HIPS (in) | 47 - 48 | 49 - 50 | 51- 53 |
Returns & Exchanges